# 8 Adilson Darosa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2017  INDIANA EAST   1-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 02, 2017  CLEARY   1-2  *  *  1  0  2  3  .333  1  .333  0-0  0  0-0 
Sep 07, 2017  at Grace Bible   5-0  *  *  0  2  2  1  .250  0  .250  0-0  0  0-0 
Sep 13, 2017  at Indiana Wesleyan   0-3  *  *  0  0  0  0  .250  0  .250  1-0  0  0-0 
Sep 17, 2017  ANDREWS   9-0  *  *  1  1  3  4  .250  3  .500  0-0  0  0-0 
Sep 23, 2017  at Rochester (Mich.)   4-0  *  *  0  1  1  3  .182  2  .545  0-0  0  0-0 
Sep 27, 2017  AQUINAS   2-1  *  *  0  0  0  1  .167  1  .583  0-0  0  0-0 
Sep 30, 2017  INDIANA TECH   1-2  *  *  0  0  0  2  .143  1  .571  0-0  0  0-0 
Oct 04, 2017  MADONNA   0-1  *    0  0  0  1  .133  1  .600  0-0  0  0-0 
Oct 07, 2017  at Marygrove   1-2  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0 
Oct 11, 2017  at Siena Heights   2-3  *  *  0  1  1  3  .105  2  .632  0-1  0  0-0 
Oct 21, 2017  LAWRENCE TECH   0-3  *    0  0  0  1  .100  0  .600  0-0  0  0-0 
Oct 25, 2017  at Michigan-Dearborn   2-1  *  *  0  0  0  3  .087  1  .565  1-0  0  0-0 
Oct 28, 2017  CONCORDIA (MICH.)   0-5  *  *  0  0  0  2  .080  1  .560  0-0  0  0-0 
Totals     28-24  14  11  2  5  9  25  .080  14  .560  3-1  0  0-0 

 
Games played: 14
Shots per game: 1.79
Goals per game: 0.14
Assists per game: 0.36
Points per game: 0.64